- List View
- Map View
- Grid View
-
$1,189,0003 Beds, 3 Baths1,398 sqftMLS ML81922434
-
2 Beds, 2 Baths760 sqftMLS ML81922542
-
$1,299,0003 Beds, 1 Bath1,378 sqft lot 6,234 sqftMLS ML81922541
-
$3,248,0004 Beds, 2 Baths1,751 sqft lot 7,894 sqftMLS ML81922540
-
$799,0002 Beds, 2 Baths990 sqft lot 610 sqftMLS ML81922536
-
$1,550,0003 Beds, 2 Baths1,507 sqft lot 5,999 sqftMLS ML81922114
-
$1,795,0003 Beds, 3 Baths2,058 sqft lot 4,788 sqftMLS ML81922534
-
$3,950,0005 Beds, 3 Baths3,802 sqft lot 9,148 sqftMLS ML81922010
-
$1,349,0002 Beds, 3 Baths1,576 sqft lot 1,068 sqftMLS ML81919361
-
$1,499,0004 Beds, 3 Baths1,915 sqft lot 6,761 sqftMLS ML81922532
-
$500,0001 Bed, 1 Bath560 sqftMLS ML81922152
-
$999,0002 Beds, 1 Bath942 sqft lot 7,349 sqftMLS ML81922383
-
$2,998,0006 Beds, 6 Baths2,498 sqft lot 6,539 sqftMLS ML81922319
-
$1,228,8884 Beds, 2 Baths1,444 sqft lot 3,442 sqftMLS ML81922522
-
$848,0003 Beds, 2 Baths1,413 sqftMLS ML81921968
-
$1,598,0004 Beds, 2 Baths1,876 sqft lot 8,246 sqftMLS ML81922519
-
$2,399,0004 Beds, 3 Baths2,781 sqft lot 5,881 sqftMLS ML81921657
-
$1,668,0003 Beds, 3 Baths1,482 sqftMLS ML81922517
-
$6,280,0005 Beds, 5 Baths3,689 sqft lot 8,652 sqftMLS ML81922515
-
$875,0002 Beds, 3 Baths1,051 sqftMLS ML81922514
-
$1,698,6684 Beds, 4 Baths1,906 sqft lot 872 sqftMLS ML81922513
-
$1,398,8880 Beds, 0 Bath2,156 sqft lot 6,521 sqftMLS ML81922516
-
$4,900,0005 Beds, 5 Baths3,928 sqft lot 19,163 sqftMLS ML81922511
-
$998,8883 Beds, 2 Baths1,081 sqft lot 6,199 sqftMLS ML81922508
-
$2,895,0005 Beds, 4 Baths2,735 sqft lot 7,201 sqftMLS ML81922196
-
$2,799,8004 Beds, 3 Baths2,881 sqft lot 6,325 sqftMLS ML81922504
-
$2,895,0005 Beds, 3 Baths3,365 sqft lot 14,597 sqftMLS ML81922502
-
$2,450,0005 Beds, 2 Baths1,995 sqft lot 7,249 sqftMLS ML81922501
-
$1,695,0003 Beds, 3 Baths1,502 sqft lot 3,442 sqftMLS ML81922258
-
$1,588,0005 Beds, 3 Baths2,410 sqft lot 5,750 sqftMLS ML81922496
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 3/24/23 12:26 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions